|
The Model Home is for Sale!
| LAST UPDATED | 6/6/2026 | TRACT | Princeton Lakeside Estates |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 3.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Refrigerator |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace In |
| INTERIOR | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Wired for Sound |
| LOT | 1.329 acre(s) |
| PARKING | Concrete, Electric Vehicle Charging Station(s), Garage Faces Side, Attached |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Princeton Lakeside Estates |
| TAXES | 9003 |
| UTILITIES | Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jaz Alexander, Regal, REALTORS
This data was last updated on: 6/7/26 7:06 PM PDT
This IDX solution is (c) Diverse Solutions 2026.