|
Brand-new construction in the highly sought-after Wildflower Ranch community. This stunning 5-bedroom, 4-bath home offers an open-concept layout with soaring ceilings and a loft overlooking the main living area, creating an impressive sense of space and natural light. The home features large secondary bedrooms with walk-in closets, plus a spacious guest suite on the second level complete with a full private bath"”perfect for extended stays or multigenerational living. A dedicated mud room off the garage entry adds everyday convenience, and the sprinkler system makes maintaining the large backyard effortless. Wildflower Ranch offers exceptional amenities including a resort-style pool, fitness center, walking trails, and the community-famous lazy river. Visit the website on all the amenities available at wildflowerranchtx.com community. The community is located close to shopping, dining, and everyday conveniences. Zoned to Perrin Elementary, Gene Pike Middle School, and Northwest High School.
| LAST UPDATED | 7/13/2026 | TRACT | Wildflower Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| EXTERIOR | Lighting, Private Yard |
| GARAGE | Yes |
| HEAT | ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan |
| INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Greenbelt, Interior Lot, Irregular Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 50x120 |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Wildflower Ranch |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shirley Reel, Personal Acquisition Mgmt
This data was last updated on: 7/13/26 4:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.