|
THIS HOME IS TO BE SOLD AS IS CASH BUYERS ONLY. INVESTORS OPPORTUNITY! NICE FLOORPLAN ON A LARGECORNER LOT. ORIGINAL LARGE MASTER SUITE WAS NEVER FINISHED OUT. SPACE IS THERE TO GET CREATIVE! NO SELLERS DISCLOSURE ITS BEING SOLD BY THE EXECUTOR. NO SURVEY.
| LAST UPDATED | 7/18/2026 | TRACT | Carriagehouse Estates |
|---|---|---|---|
| YEAR BUILT | 1980 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | High Speed Internet |
| LOT | 8364 sq ft |
| LOT DESCRIPTION | Corner Lot, Many Trees |
| PARKING | Garage, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Carriagehouse Estates |
| TAXES | 6631 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Terri Pescatore, Coldwell Banker Apex, REALTORS
This data was last updated on: 7/18/26 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2026.