|
Discover this thoughtfully designed home featuring a welcoming front porch and versatile flex space to suit your lifestyle. The open great room flows seamlessly into the kitchen, highlighted by a generous island with an extended bar top"”perfect for casual dining and entertaining. Enjoy the convenience of a downstairs primary bedroom for privacy and easy access. Upstairs, find three additional bedrooms and a spacious game room, ideal for family fun or a home office. Step outside to the covered patio, a comfortable space for relaxing or gatherings. With four bedrooms total, this home balances functionality and comfort for modern living.
| LAST UPDATED | 7/21/2026 | TRACT | Cottonwood Crk |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 420|Annually |
| INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6055 sq ft |
| LOT DESCRIPTION | Landscaped, Subdivided |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Cottonwood Crk |
| TAXES | 1079 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jordan Davis, Keller Williams Legacy
This data was last updated on: 7/21/26 7:06 PM PDT
This IDX solution is (c) Diverse Solutions 2026.