|
Well maintained 3-bedroom home in the highly desirable Eagles Nest at Westridge community and Frisco ISD! This spacious single-story home offers an open and functional floorplan that is perfect for everyday living and entertaining. New carpet, luxery vinyl plank flooring and paint with neutral tones create a warm and inviting atmosphere throughout. Residents enjoy access to community amenities including a pool, jogging and biking trails, park, playground, and tennis courts. Conveniently located near shopping, dining, major highways, and all that Frisco and McKinney have to offer, this home combines comfort and an exceptional location. Don't miss this opportunity!
| LAST UPDATED | 8/17/2026 | TRACT | Eagles Nest At Westridge Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Washer |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 365|Semi-Annual |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Eagles Nest At Westridge Ph 2 |
| TAXES | 5631 |
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities, Electricity Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Robin, Great Western Realty
This data was last updated on: 8/18/26 2:13 AM PDT
This IDX solution is (c) Diverse Solutions 2026.