|
This exceptional home is situated directly on the 15 tee box of the Tanglewood Golf Course within a secure, gated community. This home features three bedrooms and five bathrooms as well as a versatile bonus room and a separate casita, both equipped with full bathrooms. The outdoor space is ideal for entertaining or family gatherings, featuring a sport swimming pool, a hot tub, and a complete outdoor kitchen. The property features ample garage space, including three full size vehicles and two golf carts. Additionally, it is conveniently located just one mile from Lake Texoma, Highport Marina and Tanglewood Resort. Come join Eagle Chase and enjoy golfing and lake life.
| LAST UPDATED | 8/18/2026 | TRACT | Eagle Chase of Tanglewood |
|---|---|---|---|
| YEAR BUILT | 2015 | GARAGE SPACES | 5.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s) |
| HOA DUES | 585|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, In-Law Floorplan, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac, Few Trees, On Golf Course, Subdivided |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Faces Side, Gated, Golf Cart Garage, Inside Entrance, Kitchen Level, Lighted, On Site, Private, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Cabana, Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Sport, Waterfall |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Eagle Chase of Tanglewood |
| UTILITIES | Cable Available, Electricity Available, Propane |
| WATER ACCESS | Texoma |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rhonda Crowder, Ebby Halliday Realtors
This data was last updated on: 8/18/26 2:53 PM PDT
This IDX solution is (c) Diverse Solutions 2026.