|
| LAST UPDATED | 8/24/2026 | TRACT | NA |
|---|---|---|---|
| YEAR BUILT | 1937 | GARAGE SPACES | 1.0 |
| COUNTY | Red River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Electric Cooktop |
|---|---|
| GARAGE | Yes |
| INTERIOR | Other |
| LOT | 2.12 acre(s) |
| PARKING | Detached Carport |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NA |
| TAXES | 1252 |
| UTILITIES | Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicholas Dangerfield, HomeSmart Stars
This data was last updated on: 8/24/26 4:34 PM PDT
This IDX solution is (c) Diverse Solutions 2026.