|
Welcome to 239 Pond View Pass, located in the highly desirable Sunfield community of Buda! This inviting single-story home offers 4 bedrooms, 2 full baths, and approximately 1,660 square feet with an open-concept floor plan designed for comfortable everyday living and entertaining. The spacious kitchen features granite countertops, a large center island, stainless steel appliances, ample cabinetry, and plenty of workspace, opening seamlessly to the dining and living areas. Large windows provide abundant natural light throughout the main living space. Property sold AS-IS.
| LAST UPDATED | 9/21/2026 | TRACT | Sunfield Ph One Sec One |
|---|---|---|---|
| YEAR BUILT | 2013 | GARAGE SPACES | 2.0 |
| COUNTY | Hays | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 200|Quarterly |
| INTERIOR | Chandelier, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6186 sq ft |
| LOT DESCRIPTION | Interior Lot, Subdivided |
| PARKING | Direct Access, Driveway, Garage, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Sunfield Ph One Sec One |
| TAXES | 10243 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sergio Bazan, RE/MAX New Horizon
This data was last updated on: 9/21/26 3:16 PM PDT
This IDX solution is (c) Diverse Solutions 2026.