|
Beautiful, Affordable, New, Built in 2023, never lived in! 3 bedroom, 2 bath on beautiful treed 0.3845 acre lot. Open floor plan for family and friend gatherings! Granite counter top, custom cabinets, luxury vinyl plank floor, carpet in bedrooms! Bull nose corners, arch openings, concrete driveway, Energy efficient. All electric! Kitchen has built in microwave with vent, smooth top electric range, dishwasher, and disposal. Master bath ensuite with granite top vanity and tub-shower. Spacious guest bedrooms and 2nd bath off hallway. Attached 1 car garage. Affordable, convenient and priced to sell!
| LAST UPDATED | 9/21/2026 | TRACT | ORIG TOWN OF GREENVILLE |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 1.0 |
| COUNTY | Hunt | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Fiber Cement, Stone, Stone Veneer |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5009 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot |
| PARKING | Additional Parking, Driveway, Garage Faces Side, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | ORIG TOWN OF GREENVILLE |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LQ Marshall, Century 21 First Group
This data was last updated on: 9/21/26 11:33 AM PDT
This IDX solution is (c) Diverse Solutions 2026.