|
Built by Perry Homes. Entry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Kitchen has island, white shaker cabinets, stainless steel appliances, and gas cooktop. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Two-car garage. Backs to some trees.
| LAST UPDATED | 9/23/2026 | TRACT | Prairie Oaks South |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 750|Annually |
| INTERIOR | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 5358 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Prairie Oaks South |
| TAXES | 8187 |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Cameron, Home Capital Realty LLC
This data was last updated on: 9/24/26 3:39 AM PDT
This IDX solution is (c) Diverse Solutions 2026.