|
Investment opportunity featuring two spacious 3-bedroom, 2-bath units, each offering approximately 1,500 square feet of living space and backyard space. This duplex is professionally managed and mantained. Both units are leased with rent at $1,650 per month each. Purchase individually or consider combining 903 Dart Ct. with the seller's additional nearby duplexes to create a concentrated rental portfolio.
| LAST UPDATED | 10/11/2026 | TRACT | Emerald Glen |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Hood | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters |
| LOT | 10454 sq ft |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Emerald Glen |
| TAXES | 5166 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dionne Watts, BLVD Group
This data was last updated on: 10/11/26 4:49 PM PDT
This IDX solution is (c) Diverse Solutions 2026.