|
| LAST UPDATED | 10/11/2026 | TRACT | Pattons Mill Road Add |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Hill | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Kitchen Island, Open Floorplan, Pantry |
| LOT | 8407 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Covered, Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Pattons Mill Road Add |
| TAXES | 6091 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diana Campos, Only 1 Realty Group North Dallas
This data was last updated on: 10/11/26 4:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.