|
Enjoy park views and green space right behind the backyard in this 3-bedroom, 2-bath home offering 1,810 square feet. The layout includes two living areas, a kitchen with an island and pantry, and a separate dining area. The front living area offers flexibility for a dining room, sitting area, or additional space to fit your needs. The primary bedroom features a walk-in closet, dual sinks, and a garden tub. Hardwood and tile flooring run throughout, and the HVAC system was replaced in 2022. The park setting offers a view of open green space just beyond the backyard. Conveniently located near shopping, dining, and everyday essentials, with easy access to destinations throughout the DFW area.
| LAST UPDATED | 10/22/2026 | TRACT | Orchard Valley Estates Ph III |
|---|---|---|---|
| YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| INTERIOR | High Speed Internet, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6360 sq ft |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Orchard Valley Estates Ph III |
| TAXES | 6931 |
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kris Wise, Keller Williams Realty-FM
This data was last updated on: 10/31/26 9:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.