|
Location, Location, Location! Welcome to this stunning 3-bedroom, 2-bath home with a 2-car garage, located in the beautiful, gated community of Willow Pond in the heart of Frisco, Texas. This private retreat offers exceptional amenities, including a private par-3 golf course, scenic ponds, and tranquil fountains. Step inside to an inviting open floor plan featuring granite countertops, tile flooring, and a cozy gas fireplace"”perfect for both everyday living and entertaining. The spacious layout flows seamlessly into a charming outdoor space, complete with a covered patio, brick pavers, and a built-in BBQ grill, ideal for relaxing or hosting family and friends. Enjoy unbeatable convenience with close proximity to The Star, Legacy West, PGA Headquarters, and The Shops at Legacy, placing dining, shopping, and entertainment just minutes away. This is truly a rare opportunity to enjoy comfort, style, and an unbeatable location all in one!
| LAST UPDATED | 10/25/2026 | TRACT | Willow Pond |
|---|---|---|---|
| YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Barbecue, Built-in Barbecue, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 2400|Annually |
| INTERIOR | Built-in Features, Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided, Wooded |
| PARKING | Concrete, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, On Street, Side By Side, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Willow Pond |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Bills, All City
This data was last updated on: 10/25/26 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2026.