|
A gem of a home nestled on a spacious lot that combines modern luxury with everyday convenience. Step inside to discover a gorgeous, light filled kitchen featuring granite countertops and brand new stainless steel appliance that are ideal for cooking and entertaining. Every bathroom has been thoughtfully updated with fresh contemporary finishes to offer a spa like feel. Beyond the home's stunning interior, you'll love the unbeatable location. Enjoy seamless daily living with major grocery stores, popular dining spots and a Costco minutes away. This home is close proximity to the Dallas Fort Worth Airport. Come see this amazing home for yourself.
| LAST UPDATED | 10/27/2026 | TRACT | Coppell Greens Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 185|Quarterly |
| INTERIOR | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 10585 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Coppell Greens Ph 2 |
| TAXES | 10913 |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mandy Sohal, United Real Estate
This data was last updated on: 10/29/26 10:46 PM PDT
This IDX solution is (c) Diverse Solutions 2026.