|
3 bedroom, 2 bath frame home on 1.586 acre lot with fenced yard and scattered shade trees. Recently updated, split bedrooms, lots of closets, metal roof, covered patio in backyard, custom kitchen.
| LAST UPDATED | 11/2/2026 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 1979 | GARAGE SPACES | 1.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Pantry |
| LOT | 1.586 acre(s) |
| PARKING | Additional Parking, Garage, Garage Door Opener, Garage Faces Front, Gravel, Attached |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | None |
| TAXES | 5559 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Drew Douglas, Steve Grant Realty LLC
This data was last updated on: 11/3/26 12:17 AM PST
This IDX solution is (c) Diverse Solutions 2026.