Sorted by
- List View
- Map View
- Grid View
-
$2,1853 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21221838
-
3 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21221837
-
$319,9003 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21221833
-
$324,9003 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21221835
-
$319,9003 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21221832
-
$320,9004 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221829
-
3 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221826
-
$2,1053 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221823
-
$320,9003 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221822
-
$315,9003 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221820
-
$315,9003 Beds, 3 Baths1,928 sqft lot 2,749 sqftMLS 21221819
-
$398,0003 Beds, 2 Baths1,728 sqft lot 5,576 sqftMLS 21221474
-
4 Beds, 3 Baths2,513 sqft lot 5,271 sqftMLS 21221754
-
$359,0004 Beds, 3 Baths2,585 sqft lot 6,099 sqftMLS 21221076
-
$429,9004 Beds, 3 Baths3,427 sqft lot 7,711 sqftMLS 21220646
-
$549,9005 Beds, 4 Baths3,423 sqft lot 14,288 sqftMLS 21221385
-
4 Beds, 5 Baths3,490 sqft lot 6,012 sqftMLS 21221348
-
4 Beds, 3 Baths2,153 sqft lot 2,483 sqftMLS 21221693
-
4 Beds, 3 Baths2,159 sqft lot 3,485 sqftMLS 21221674
-
4 Beds, 3 Baths2,116 sqft lot 2,266 sqftMLS 21221670
-
$750,0004 Beds, 5 Baths4,005 sqft lot 9,017 sqftMLS 21221515
-
$300,0003 Beds, 2 Baths1,433 sqft lot 6,012 sqftMLS 21221302
-
$719,0004 Beds, 3 Baths2,939 sqft lot 14,157 sqftMLS 20939469
-
$380,0004 Beds, 3 Baths1,941 sqft lot 8,364 sqftMLS 21221652
-
$350,0003 Beds, 2 Baths1,962 sqft lot 9,017 sqftMLS 21218206
-
4 Beds, 3 Baths2,930 sqft lot 8,233 sqftMLS 21221631
-
$489,9904 Beds, 4 Baths2,887 sqft lot 5,750 sqftMLS 21221635
-
$316,1643 Beds, 2 Baths1,349 sqft lot 4,792 sqftMLS 21198198
-
4 Beds, 3 Baths2,514 sqft lot 4,618 sqftMLS 21221625
-
$424,9904 Beds, 4 Baths2,105 sqft lot 5,750 sqftMLS 21221617
This data was last updated on: 4/1/26 10:10 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions