Sorted by
- List View
- Map View
- Grid View
-
$347,2943 Beds, 2 Baths1,510 sqft lot 5,881 sqftMLS 21184704
-
$558,0004 Beds, 3 Baths3,576 sqft lot 12,197 sqftMLS 21197191
-
4 Beds, 3 Baths2,926 sqft lot 6,752 sqftMLS 21197783
-
4,064 sqft lot 10,890 sqftMLS 21191723
-
4 Beds, 3 Baths2,921 sqft lot 6,970 sqftMLS 21196141
-
$282,5003 Beds, 2 Baths1,460 sqft lot 7,798 sqftMLS 21196648
-
$39,0000 Beds, 0 Bathlot 3,311 sqftMLS 21191295
-
$994,5004 Beds, 5 Baths3,216 sqft lot 12,067 sqftMLS 21197887
-
$535,0006 Beds, 4 Baths3,820 sqft lot 6,796 sqftMLS 21197935
-
$765,0003 Beds, 3 Baths2,017 sqft lot 6,447 sqftMLS 21195696
-
3 Beds, 2 Baths1,545 sqft lot 6,317 sqftMLS 21197908
-
$299,000Price Drop0 Beds, 0 Bathlot 20.20 acMLS 21197914
-
$39,0000 Beds, 0 Bathlot 3,311 sqftMLS 21191289
-
4 Beds, 2 Baths1,875 sqft lot 6,622 sqftMLS 21197933
-
$1,500,0000 Beds, 0 Bathlot 4.70 acMLS 21197900
-
$850,0003 Beds, 3 Baths2,493 sqft lot 10,847 sqftMLS 21197646
-
3 Beds, 2 Baths1,392 sqft lot 6,970 sqftMLS 21197698
-
$750,0003 Beds, 2 Baths2,567 sqft lot 11,326 sqftMLS 21197878
-
$287,5003 Beds, 2 Baths1,573 sqft lot 5,180 sqftMLS 21193832
-
$425,0004 Beds, 3 Baths2,754 sqft lot 29,403 sqftMLS 21197855
-
$189,0000 Beds, 0 Bathlot 1.25 acMLS 21197870
-
4 Beds, 3 Baths2,531 sqft lot 6,099 sqftMLS 21195423
-
1 Bed, 1 Bath800 sqft lot 10,890 sqftMLS 21197830
-
3 Beds, 3 Baths1,857 sqft lot 6,534 sqftMLS 21197074
-
1,624 sqft lot 21,780 sqftMLS 21191260
-
$615,0003 Beds, 3 Baths2,836 sqft lot 4,531 sqftMLS 21196054
-
$738,1424 Beds, 4 Baths3,209 sqft lot 13,073 sqftMLS 21197873
-
3 Beds, 2 Baths1,213 sqft lot 7,754 sqftMLS 21197745
-
$1,6953 Beds, 2 Baths1,240 sqft lot 5,228 sqftMLS 21197881
-
1 Bed, 1 Bath875 sqft lot 1,525 sqftMLS 21197867
This data was last updated on: 3/4/26 7:47 PM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions