Sorted by
- List View
- Map View
- Grid View
-
$125,0003 Beds, 1 Bath1,272 sqft lot 11,108 sqftMLS 21408533
-
$5,600,0005 Beds, 6 Baths7,172 sqft lot 1.11 acMLS 21407115
-
$185,0003 Beds, 2 Baths1,564 sqft lot 1.35 acMLS 21407713
-
0 Beds, 0 Bathlot 7.00 acMLS 21408725
-
$304,0003 Beds, 2 Baths1,516 sqft lot 7,928 sqftMLS 21406488
-
$295,0003 Beds, 2 Baths1,364 sqft lot 4,792 sqftMLS 21407558
-
4 Beds, 3 Baths2,588 sqft lot 10,194 sqftMLS 21408724
-
$239,0003 Beds, 2 Baths1,398 sqft lot 6,709 sqftMLS 21408583
-
$2,6003 Beds, 2 Baths1,567 sqft lot 7,319 sqftMLS 21408722
-
$430,0004 Beds, 3 Baths2,703 sqft lot 6,970 sqftMLS 21408684
-
$135,0002 Beds, 1 Bath1,120 sqft lot 8,016 sqftMLS 21407651
-
0 Beds, 0 Bathlot 4.50 acMLS 21408719
-
$525,0005 Beds, 3 Baths3,010 sqft lot 9,148 sqftMLS 21404073
-
$850,0000 Beds, 0 Bathlot 11.51 acMLS 21408713
-
$329,9003 Beds, 2 Baths1,954 sqft lot 6,970 sqftMLS 21407039
-
3 Beds, 3 Baths2,069 sqft lot 2,614 sqftMLS 21408702
-
$349,9004 Beds, 2 Baths2,015 sqft lot 6,369 sqftMLS 21408690
-
1,470 sqft lot 4,356 sqftMLS 21408710
-
$548,0004 Beds, 3 Baths2,449 sqft lot 7,493 sqftMLS 21408501
-
3 Beds, 2 Baths1,614 sqft lot 5,576 sqftMLS 21408705
-
0 Beds, 0 Bathlot 4,966 sqftMLS 21408706
-
1,470 sqft lot 4,356 sqftMLS 21408707
-
4 Beds, 3 Baths2,473 sqft lot 7,449 sqftMLS 21408700
-
2 Beds, 3 Baths1,740 sqft lot 8,277 sqftMLS 21408699
-
3 Beds, 2 Baths2,669 sqft lot 18,731 sqftMLS 21408685
-
$589,0002 Beds, 3 Baths1,865 sqft lot 8,277 sqftMLS 21408694
-
3 Beds, 3 Baths2,651 sqft lot 6,012 sqftMLS 21408695
-
$1,9503 Beds, 2 Baths1,801 sqft lot 6,099 sqftMLS 21407806
-
2 Beds, 3 Baths1,740 sqft lot 8,277 sqftMLS 21408689
-
$440,0003 Beds, 2 Baths1,697 sqft lot 1.82 acMLS 21407522
This data was last updated on: 10/12/26 12:07 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions