Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,755 sqft lot 6,622 sqftMLS 20801777
-
2 Beds, 2 Baths2,977 sqft lot 6,273 sqftMLS 20801445
-
2 Beds, 2 Baths868 sqft lot 41,165 sqftMLS 20754206
-
$399,9004 Beds, 3 Baths2,050 sqft lot 11,326 sqftMLS 20801774
-
$285,0004 Beds, 2 Baths1,855 sqft lot 7,014 sqftMLS 20801773
-
3 Beds, 2 Baths1,251 sqft lot 6,622 sqftMLS 20801745
-
4 Beds, 3 Baths2,098 sqft lot 7,188 sqftMLS 20801770
-
$214,9992 Beds, 1 Bath702 sqft lot 8,277 sqftMLS 20801085
-
$410,0002 Beds, 3 Baths1,348 sqft lot 3,050 sqftMLS 20801752
-
1 Bed, 1 Bath450 sqft lot 449 sqftMLS 20801768
-
$259,0003 Beds, 2 Baths1,369 sqft lot 10,390 sqftMLS 20801754
-
$229,9003 Beds, 2 Baths1,115 sqft lot 8,582 sqftMLS 20801765
-
$160,0003 Beds, 1 Bath1,392 sqft lot 9,889 sqftMLS 20801764
-
$444,5003 Beds, 2 Baths2,038 sqft lot 8,277 sqftMLS 20796350
-
$3,400,0000 Beds, 0 Bathlot 178.20 acMLS 20801763
-
0 Beds, 0 Bathlot 3.12 acMLS 20801753
-
4 Beds, 4 Baths3,100 sqft lot 5,663 sqftMLS 20794102
-
$245,0003 Beds, 2 Baths1,280 sqft lot 8,408 sqftMLS 20800646
-
3 Beds, 2 Baths1,634 sqft lot 7,493 sqftMLS 20801705
-
-
$405,6694 Beds, 3 Baths1,984 sqft lot 4,356 sqftMLS 20801747
-
3 Beds, 4 Baths1,890 sqft lot 1,089 sqftMLS 20801748
-
4 Beds, 3 Baths2,607 sqft lot 13,199 sqftMLS 20799424
-
1 Bed, 1 Bath545 sqft lot 3.00 acMLS 20801733
-
$384,9994 Beds, 3 Baths2,020 sqft lot 4,356 sqftMLS 20801744
-
5 Beds, 3 Baths3,069 sqft lot 12,154 sqftMLS 20801734
-
3 Beds, 1 Bath1,372 sqft lot 9,235 sqftMLS 20801742
-
$419,0003 Beds, 3 Baths1,807 sqft lot 8,103 sqftMLS 20801741
-
3 Beds, 2 Baths1,499 sqft lot 21,040 sqftMLS 20801737
-
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 1:25 AM PST
This data was last updated on: 12/22/24 1:25 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions