Sorted by
- List View
- Map View
- Grid View
-
$3,100,0004 Beds, 4 Baths5,879 sqft lot 6.43 acMLS 20957676
-
$200,0002 Beds, 2 Baths988 sqft lot 10,803 sqftMLS 20958424
-
$484,9995 Beds, 4 Baths3,417 sqft lot 7,406 sqftMLS 20958200
-
4 Beds, 2 Baths2,139 sqft lot 8,320 sqftMLS 20958425
-
3 Beds, 3 Baths1,788 sqft lot 4,792 sqftMLS 20958430
-
$140,0003 Beds, 2 Baths1,107 sqft lot 6,404 sqftMLS 20958208
-
$420,0003 Beds, 2 Baths1,224 sqft lot 1.55 acMLS 20958414
-
$300,0004 Beds, 2 Baths2,356 sqft lot 7.74 acMLS 20957665
-
$635,0003 Beds, 4 Baths2,058 sqft lot 436 sqftMLS 20950134
-
$355,0003 Beds, 2 Baths2,515 sqft lot 10,498 sqftMLS 20958033
-
$2,4454 Beds, 2 Baths1,806 sqft lot 7,188 sqftMLS 20957010
-
0 Beds, 0 Bathlot 1.61 acMLS 20958372
-
$324,9000 Beds, 2 Baths1,239 sqft lot 6,883 sqftMLS 20958421
-
3 Beds, 3 Baths2,140 sqft lot 5,445 sqftMLS 20958413
-
3 Beds, 2 Baths1,481 sqft lot 4,356 sqftMLS 20958363
-
$270,0003 Beds, 2 Baths1,238 sqft lot 7,536 sqftMLS 20958408
-
4 Beds, 2 Baths1,869 sqft lot 7,362 sqftMLS 20957890
-
$289,0001 Bed, 1 Bath798 sqft lot 2.00 acMLS 20958402
-
$2,2904 Beds, 2 Baths2,081 sqft lot 6,099 sqftMLS 20958371
-
$259,9003 Beds, 2 Baths2,191 sqft lot 9,017 sqftMLS 20950056
-
$468,0004 Beds, 3 Baths2,203 sqft lot 16,161 sqftMLS 20953873
-
3 Beds, 2 Baths1,857 sqft lot 5,445 sqftMLS 20958392
-
$4,900,0000 Beds, 0 Bathlot 10.16 acMLS 20958401
-
$340,0004 Beds, 3 Baths1,950 sqft lot 5,663 sqftMLS 20957309
-
$387,0004 Beds, 2 Baths2,059 sqft lot 6,142 sqftMLS 20958406
-
1 Bed, 1 Bath550 sqft lot 7,188 sqftMLS 20958391
-
$305,0004 Beds, 2 Baths1,743 sqft lot 6,129 sqftMLS 20958314
-
2 Beds, 2 Baths1,082 sqft lot 7.74 acMLS 20958396
-
$3,600,0003 Beds, 2 Baths2,135 sqft lot 400.00 acMLS 20942909
-
2 Beds, 2 Baths1,030 sqft lot 8.81 acMLS 20958389

This data was last updated on: 6/4/25 6:02 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions