Sorted by
- List View
- Map View
- Grid View
-
$430,0004 Beds, 3 Baths2,197 sqft lot 7,493 sqftMLS 21425323
-
$269,9990 Beds, 0 Bathlot 1.29 acMLS 21425344
-
4 Beds, 2 Baths2,461 sqft lot 9,889 sqftMLS 21425620
-
$994,9905 Beds, 4 Baths3,408 sqftMLS 21425617
-
3 Beds, 2 Baths1,656 sqft lot 6,012 sqftMLS 21419854
-
$329,9904 Beds, 3 Baths2,131 sqft lot 5,999 sqftMLS 21425612
-
$354,9905 Beds, 3 Baths2,771 sqft lot 5,999 sqftMLS 21425610
-
$334,9904 Beds, 3 Baths2,131 sqft lot 5,999 sqftMLS 21425606
-
$129,0002 Beds, 1 Bath1,088 sqft lot 3,311 sqftMLS 21423070
-
$364,4905 Beds, 3 Baths2,771 sqft lot 5,999 sqftMLS 21425608
-
3 Beds, 2 Baths1,551 sqft lot 4,792 sqftMLS 21425609
-
$609,4905 Beds, 4 Baths3,205 sqft lot 5,750 sqftMLS 21425604
-
4 Beds, 2 Baths1,790 sqft lot 7,231 sqftMLS 21425605
-
4 Beds, 2 Baths1,587 sqft lot 6,186 sqftMLS 21425607
-
$299,9904 Beds, 2 Baths1,791 sqft lot 5,999 sqftMLS 21425602
-
$1,050,0004 Beds, 5 Baths3,870 sqft lot 18,557 sqftMLS 21425553
-
$629,4904 Beds, 4 Baths3,445 sqft lot 5,750 sqftMLS 21425598
-
4 Beds, 2 Baths2,098 sqft lot 7,841 sqftMLS 21425600
-
$2,7903 Beds, 2 Baths1,895 sqft lot 13,940 sqftMLS 21425601
-
$895,0003 Beds, 2 Baths2,459 sqft lot 21,780 sqftMLS 21425599
-
4 Beds, 3 Baths2,411 sqft lot 6,317 sqftMLS 21422343
-
$399,9905 Beds, 3 Baths3,116 sqft lot 5,999 sqftMLS 21425596
-
$334,9904 Beds, 3 Baths2,131 sqft lot 5,999 sqftMLS 21425595
-
$629,4904 Beds, 4 Baths3,445 sqft lot 5,750 sqftMLS 21425594
-
$659,4905 Beds, 4 Baths3,600 sqft lot 5,750 sqftMLS 21425582
-
$335,0003 Beds, 2 Baths1,688 sqft lot 25,919 sqftMLS 21425408
-
4 Beds, 3 Baths2,094 sqft lot 4,400 sqftMLS 21425591
-
$294,9904 Beds, 2 Baths1,791 sqft lot 5,999 sqftMLS 21425583
-
3 Beds, 2 Baths1,514 sqft lot 9,453 sqftMLS 21425579
-
$649,9994 Beds, 3 Baths3,061 sqft lot 2.42 acMLS 21425578
This data was last updated on: 11/1/26 3:51 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions