Sorted by
- List View
- Map View
- Grid View
-
$208,0004 Beds, 2 Baths1,408 sqft lot 9,758 sqftMLS 21094412
-
$650,0004 Beds, 4 Baths2,731 sqft lot 1.33 acMLS 21064084
-
4 Beds, 2 Baths1,296 sqft lot 7,798 sqftMLS 21086764
-
$169,9003 Beds, 2 Baths1,682 sqft lot 15,856 sqftMLS 21093706
-
$549,0003 Beds, 2 Baths1,419 sqft lot 7,798 sqftMLS 21086683
-
$325,0003 Beds, 2 Baths1,462 sqft lot 5,358 sqftMLS 21093633
-
$189,0003 Beds, 1 Bath976 sqft lot 17,337 sqftMLS 21094317
-
$375,0004 Beds, 2 Baths1,796 sqft lot 10,019 sqftMLS 21094133
-
1 Bed, 1 Bath500 sqft lot 20,996 sqftMLS 21094321
-
$1,650,0003 Beds, 2 Baths2,652 sqft lot 1.93 acMLS 21094324
-
$350,0004 Beds, 3 Baths2,133 sqft lot 17,424 sqftMLS 21092911
-
$270,0003 Beds, 2 Baths1,403 sqft lot 8,016 sqftMLS 21093077
-
$399,9003 Beds, 3 Baths2,181 sqft lot 7,493 sqftMLS 20668544
-
$750,0005 Beds, 4 Baths3,798 sqft lot 7,711 sqftMLS 21090099
-
$875,0003 Beds, 2 Baths2,002 sqft lot 10,150 sqftMLS 21094232
-
3 Beds, 2 Baths1,200 sqft lot 4,792 sqftMLS 21093120
-
$400,0003 Beds, 2 Baths2,128 sqft lot 9,192 sqftMLS 21092579
-
$625,0004 Beds, 2 Baths2,732 sqft lot 1.70 acMLS 21077274
-
$549,9003 Beds, 2 Baths1,500 sqft lot 20.79 acMLS 21094302
-
4 Beds, 3 Baths2,023 sqft lot 3,137 sqftMLS 21090249
-
$445,0003 Beds, 2 Baths1,674 sqft lot 1.53 acMLS 21094158
-
$395,0003 Beds, 2 Baths1,660 sqft lot 7,798 sqftMLS 21091063
-
$49,9000 Beds, 0 Bathlot 1.61 acMLS 21092890
-
$2,1004 Beds, 2 Baths1,827 sqft lot 6,012 sqftMLS 21094301
-
$490,0004 Beds, 2 Baths2,514 sqft lot 38,333 sqftMLS 21091136
-
$1,280,0008 Beds, 8 Baths5,812 sqft lot 9,714 sqftMLS 21094297
-
$315,0004 Beds, 2 Baths1,805 sqft lot 7,014 sqftMLS 21092776
-
$4,0003 Beds, 2 Baths1,414 sqft lot 7,014 sqftMLS 21091243
-
4 Beds, 4 Baths3,314 sqft lot 2.00 acMLS 21094214
-
$529,9003 Beds, 4 Baths1,994 sqft lot 9,584 sqftMLS 21094291

This data was last updated on: 10/23/25 8:41 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions