Sorted by
- List View
- Map View
- Grid View
-
$499,9004 Beds, 3 Baths2,264 sqft lot 6,273 sqftMLS 21224456
-
3 Beds, 2 Baths2,613 sqft lot 7,014 sqftMLS 21223020
-
$625,0004 Beds, 4 Baths3,548 sqft lot 13,068 sqftMLS 21225201
-
$349,0002 Beds, 2 Baths1,089 sqft lot 25,047 sqftMLS 21225207
-
$560,0003 Beds, 2 Baths2,032 sqft lot 9,148 sqftMLS 21224859
-
$610,0004 Beds, 3 Baths3,193 sqft lot 3.95 acMLS 21225224
-
$495,0004 Beds, 4 Baths2,574 sqft lot 8,669 sqftMLS 21222782
-
$475,0004 Beds, 2 Baths2,621 sqft lot 9,584 sqftMLS 21225229
-
$564,1505 Beds, 4 Baths3,506 sqft lot 8,277 sqftMLS 21225213
-
3 Beds, 2 Baths2,032 sqft lot 5,881 sqftMLS 21224226
-
$418,5003 Beds, 3 Baths2,212 sqft lot 7,754 sqftMLS 21223884
-
$323,5004 Beds, 3 Baths2,424 sqft lot 9,584 sqftMLS 21197729
-
5 Beds, 2 Baths2,155 sqft lot 10,019 sqftMLS 21220858
-
4 Beds, 2 Baths1,680 sqft lot 10,673 sqftMLS 21225216
-
$850,0005 Beds, 4 Baths3,391 sqft lot 7,841 sqftMLS 21225161
-
$430,0004 Beds, 3 Baths2,561 sqft lot 8,887 sqftMLS 21216000
-
$759,9005 Beds, 4 Baths3,586 sqft lot 9,627 sqftMLS 21225223
-
4 Beds, 4 Baths2,701 sqft lot 3,185 sqftMLS 21195240
-
3 Beds, 2 Baths2,094 sqft lot 6,927 sqftMLS 21225179
-
$3,100,0002 Beds, 3 Baths2,589 sqft lot 3.40 acMLS 21209157
-
$1,100,0004 Beds, 4 Baths3,242 sqft lot 1.00 acMLS 21224217
-
$165,0000 Beds, 0 Bathlot 34,848 sqftMLS 21225210
-
$1,199,9995 Beds, 6 Baths5,909 sqft lot 5.76 acMLS 21222643
-
$1,295,0002 Beds, 5 Baths3,692 sqft lot 1.09 acMLS 21224809
-
$299,8603 Beds, 3 Baths1,501 sqft lot 8,712 sqftMLS 21225091
-
$1,350,0005 Beds, 6 Baths5,695 sqft lot 23,349 sqftMLS 21209525
-
$3,195,0005 Beds, 8 Baths5,719 sqft lot 10,019 sqftMLS 21178441
-
3 Beds, 2 Baths1,247 sqft lot 17,337 sqftMLS 21225211
-
$399,9003 Beds, 2 Baths1,864 sqft lot 6.47 acMLS 21225200
-
$4,240,0000 Beds, 0 Bathlot 160.00 acMLS 21222641
This data was last updated on: 4/1/26 8:08 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions