Sorted by
- List View
- Map View
- Grid View
-
$295,0004 Beds, 2 Baths1,683 sqft lot 10,673 sqftMLS 21094597
-
2 Beds, 2 Baths1,137 sqft lot 5,228 sqftMLS 21094733
-
$725,0004 Beds, 4 Baths3,625 sqft lot 18,078 sqftMLS 21094634
-
3 Beds, 2 Baths1,507 sqft lot 5,489 sqftMLS 21094740
-
$132,0002 Beds, 1 Bath832 sqft lot 7,144 sqftMLS 21094732
-
$400,0004 Beds, 3 Baths2,344 sqft lot 9,148 sqftMLS 21092343
-
$699,0005 Beds, 3 Baths2,472 sqft lot 1.22 acMLS 21093871
-
4 Beds, 3 Baths3,360 sqft lot 7,623 sqftMLS 21094283
-
$285,0003 Beds, 2 Baths1,741 sqft lot 5,097 sqftMLS 21094617
-
$489,0003 Beds, 2 Baths1,758 sqft lot 7,231 sqftMLS 21092027
-
$250,0003 Beds, 2 Baths1,288 sqft lot 9,148 sqftMLS 21092630
-
$665,8805 Beds, 4 Baths3,684 sqft lot 6,099 sqftMLS 21094723
-
$99,0003 Beds, 3 Baths2,060 sqft lot 13,373 sqftMLS 21024359
-
4 Beds, 3 Baths2,820 sqft lot 1.05 acMLS 21094729
-
$3,9992 Beds, 3 Baths1,972 sqft lot 2,571 sqftMLS 21094721
-
4 Beds, 2 Baths1,887 sqft lot 6,491 sqftMLS 21089867
-
$89,0001 Bed, 1 Bath480 sqft lot 17,337 sqftMLS 21094726
-
$324,9004 Beds, 3 Baths2,486 sqft lot 6,622 sqftMLS 21094629
-
3 Beds, 2 Baths1,459 sqft lot 4,400 sqftMLS 21094699
-
$245,0002 Beds, 2 Baths1,637 sqft lot 8,495 sqftMLS 21091264
-
$4,695,000lot 17.86 acMLS 21093558
-
1 Bed, 1 Bath865 sqft lot 846 sqftMLS 21094705
-
$749,5004 Beds, 2 Baths2,250 sqft lot 53.00 acMLS 21094701
-
$2,1003 Beds, 2 Baths1,390 sqft lot 4,487 sqftMLS 21093885
-
5 Beds, 4 Baths2,807 sqft lot 5,750 sqftMLS 21094696
-
$687,9004 Beds, 4 Baths2,600 sqft lot 7,406 sqftMLS 21094706
-
2 Beds, 2 Baths1,174 sqft lot 2,919 sqftMLS 21091686
-
1 Bed, 1 Bath589 sqft lot 1.48 acMLS 21094703
-
$1,007,9255 Beds, 5 Baths3,778 sqft lot 8,138 sqftMLS 21094712
-
1 Bed, 1 Bath668 sqft lot 4.17 acMLS 21094615

This data was last updated on: 10/23/25 12:44 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions