Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,497 sqft lot 9,105 sqftMLS 20801679
-
$587,1404 Beds, 4 Baths2,765 sqft lot 6,012 sqftMLS 20801681
-
$518,0554 Beds, 2 Baths2,150 sqft lot 6,012 sqftMLS 20801678
-
1 Bed, 1 Bath880 sqft lot 5,620 sqftMLS 20801551
-
$340,0004 Beds, 2 Baths1,748 sqft lot 10.00 acMLS 20801683
-
$3,4994 Beds, 4 Baths3,299 sqft lot 6,839 sqftMLS 20801481
-
3 Beds, 3 Baths2,206 sqft lot 10,847 sqftMLS 20801628
-
4 Beds, 3 Baths2,848 sqft lot 5,838 sqftMLS 20801672
-
4 Beds, 3 Baths2,287 sqft lot 6,273 sqftMLS 20801668
-
4 Beds, 2 Baths2,042 sqft lot 10,019 sqftMLS 20801676
-
$3,821,50015,286 sqft lot 1.70 acMLS 20801673
-
$2,6004 Beds, 2 Baths2,092 sqft lot 6,534 sqftMLS 20798300
-
$260,0004 Beds, 3 Baths1,600 sqft lot 6,055 sqftMLS 20801606
-
-
$499,0002 Beds, 2 Baths2,370 sqft lot 3.00 acMLS 20801669
-
$330,0002 Beds, 3 Baths1,505 sqft lot 2,745 sqftMLS 20790429
-
$295,0003 Beds, 3 Baths1,474 sqft lot 8,264 sqftMLS 20781426
-
$230,0000 Beds, 0 Bathlot 2.00 acMLS 20799874
-
4 Beds, 3 Baths2,921 sqft lot 6,404 sqftMLS 20801640
-
$349,0004 Beds, 2 Baths2,054 sqft lot 6,142 sqftMLS 20801603
-
$275,0003 Beds, 2 Baths1,518 sqft lot 7,928 sqftMLS 20801502
-
4 Beds, 4 Baths2,950 sqft lot 5,489 sqftMLS 20801176
-
4 Beds, 3 Baths2,918 sqft lot 7,449 sqftMLS 20801580
-
$50,0000 Beds, 0 Bathlot 4,139 sqftMLS 20801624
-
-
-
11,200 sqft lot 5.78 acMLS 20801579
-
$330,0004 Beds, 2 Baths1,664 sqft lot 6,317 sqftMLS 20800393
-
$322,9904 Beds, 2 Baths1,839 sqft lot 5,999 sqftMLS 20801347
-
$616,3255 Beds, 4 Baths3,206 sqft lot 7,580 sqftMLS 20801627
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 9:34 PM PST
This data was last updated on: 12/22/24 9:34 PM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions