Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,170 sqft lot 12,284 sqftMLS 21026196
-
4 Beds, 3 Baths2,620 sqft lot 5,489 sqftMLS 21026318
-
4 Beds, 3 Baths2,690 sqft lot 6,317 sqftMLS 21026301
-
4 Beds, 4 Baths2,514 sqft lot 8,451 sqftMLS 21027076
-
2 Beds, 1 Bath1,146 sqft lot 8,800 sqftMLS 21026958
-
$350,0002,168 sqft lot 31,102 sqftMLS 21025800
-
$1,695,0005 Beds, 4 Baths4,153 sqft lot 22,042 sqftMLS 21018253
-
$316,9003 Beds, 2 Baths1,242 sqft lot 7,271 sqftMLS 21026979
-
4 Beds, 2 Baths1,893 sqft lot 14,419 sqftMLS 21026996
-
$325,0004 Beds, 2 Baths1,830 sqft lot 5,489 sqftMLS 21027026
-
$2,2953 Beds, 2 Baths2,248 sqft lot 7,994 sqftMLS 21026981
-
$325,0003 Beds, 2 Baths1,580 sqft lot 14,114 sqftMLS 21025463
-
$379,9504 Beds, 2 Baths2,289 sqft lot 14,114 sqftMLS 21025785
-
$310,0000 Beds, 0 Bathlot 1,743 sqftMLS 21017354
-
$2,750,0005 Beds, 5 Baths4,753 sqft lot 22,652 sqftMLS 21013190
-
$359,9003 Beds, 3 Baths1,627 sqft lot 4,400 sqftMLS 21027030
-
3 Beds, 2 Baths1,619 sqft lot 5,489 sqftMLS 21026888
-
$275,9902 Beds, 3 Baths1,592 sqft lot 2,309 sqftMLS 21027028
-
$535,0004 Beds, 4 Baths2,514 sqft lot 8,451 sqftMLS 21027013
-
$296,0003 Beds, 2 Baths1,737 sqft lot 9,758 sqftMLS 21026919
-
$2,950,0004 Beds, 6 Baths5,782 sqft lot 23,958 sqftMLS 21010044
-
$425,0003 Beds, 2 Baths2,227 sqft lot 6,012 sqftMLS 21024615
-
$450,0006 Beds, 5 Baths4,763 sqft lot 26,158 sqftMLS 21014995
-
$169,9003 Beds, 1 Bath1,197 sqft lot 7,502 sqftMLS 21026927
-
$289,9994 Beds, 2 Baths2,085 sqft lot 6,230 sqftMLS 21027006
-
$165,0003 Beds, 2 Baths1,372 sqft lot 16,510 sqftMLS 21021589
-
$355,0004 Beds, 2 Baths2,441 sqft lot 8,146 sqftMLS 21027056
-
4 Beds, 4 Baths3,633 sqft lot 6,099 sqftMLS 21027043
-
$424,0003 Beds, 2 Baths1,602 sqft lot 6,099 sqftMLS 21006413
-
$439,0004 Beds, 3 Baths1,993 sqft lot 16,118 sqftMLS 21025840

This data was last updated on: 8/8/25 9:36 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions