- List View
- Map View
- Grid View
-
-
Lot Size9,584 sqft
-
Home Size1,342 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1975
-
-
-
Lot Size
-
Home Size2,394 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2026
-
-
-
Lot Size5,899 sqft
-
Home Size2,810 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2026
-
-
-
Lot Size3,921 sqft
-
Home Size1,510 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1985
-
See all Real estate matching your search.
(all data current as of
10/25/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$150,0002 Beds, 1 Bath1,320 sqft lot 20,909 sqftMLS 21419986
-
4 Beds, 2 Baths1,784 sqft lot 6,970 sqftMLS 21420008
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21419853
-
$140,0002 Beds, 1 Bath853 sqft lot 7,406 sqftMLS 21420020
-
$425,0004 Beds, 2 Baths1,910 sqft lot 6,534 sqftMLS 21419752
-
$774,8015 Beds, 4 Baths3,743 sqft lot 7,506 sqftMLS 21420022
-
0 Beds, 0 Bathlot 16,989 sqftMLS 21419865
-
0 Beds, 0 Bathlot 2.17 acMLS 21419869
-
0 Beds, 0 Bathlot 17,424 sqftMLS 21419848
-
-
4 Beds, 3 Baths1,668 sqft lot 7,480 sqftMLS 21420019
-
$317,5003 Beds, 2 Baths1,597 sqft lot 7,231 sqftMLS 21412661
-
4 Beds, 2 Baths1,990 sqft lot 8,277 sqftMLS 21419890
-
$349,9003 Beds, 2 Baths1,790 sqft lot 9,584 sqftMLS 21420013
-
3 Beds, 2 Baths1,210 sqft lot 8.58 acMLS 21420010
-
$48,0001 Bed, 1 Bath445 sqft lot 8.07 acMLS 21419998
-
$699,0005 Beds, 4 Baths3,439 sqft lot 1.66 acMLS 21419932
-
4 Beds, 3 Baths2,737 sqft lot 8,712 sqftMLS 21420003
-
$489,9005 Beds, 4 Baths2,419 sqft lot 2,418 sqftMLS 21420009
-
$432,9002 Beds, 3 Baths1,904 sqft lot 1,525 sqftMLS 21420002
-
3 Beds, 3 Baths1,944 sqft lot 6,317 sqftMLS 21419990
-
0 Beds, 0 Bathlot 15.78 acMLS 21418331
-
2 Beds, 1 Bath1,015 sqft lot 6,251 sqftMLS 21420001
-
1 Bed, 1 Bath550 sqft lot 8.58 acMLS 21420000
-
$1,032,1835 Beds, 5 Baths4,447 sqft lot 10,167 sqftMLS 21419995
-
$551,9703 Beds, 3 Baths2,469 sqft lot 2,919 sqftMLS 21418585
-
$165,0002 Beds, 2 Baths1,603 sqft lot 19,167 sqftMLS 21419420
-
$1,5002 Beds, 1 Bath1,120 sqft lot 37,114 sqftMLS 21419988
-
$1,3753 Beds, 2 Baths1,310 sqft lot 7,493 sqftMLS 21419985
-
$499,0005 Beds, 3 Baths2,649 sqft lot 20,909 sqftMLS 21419729
This data was last updated on: 10/25/26 1:20 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions