- List View
- Map View
- Grid View
-
-
Lot Size3.00 ac
-
Home Size1,920 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2010
-
-
-
Lot Size6.72 ac
-
Home Size2,800 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2007
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,364 sqft
-
Beds5 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,694 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2.00 ac
-
Home Size1,556 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1998
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
9/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
-
$352,2404 Beds, 3 Baths2,514 sqft lot 4,792 sqftMLS 21394191
-
4 Beds, 4 Baths3,028 sqft lot 9,061 sqftMLS 21394169
-
$200,0000 Beds, 0 Bathlot 5.00 acMLS 21394122
-
$540,0003 Beds, 2 Baths2,140 sqft lot 6,012 sqftMLS 21390822
-
$2,2003 Beds, 2 Baths1,612 sqft lot 5,228 sqftMLS 21394139
-
$399,0003 Beds, 2 Baths1,998 sqft lot 1.86 acMLS 21394063
-
$460,5204 Beds, 3 Baths2,420 sqft lot 3,599 sqftMLS 21394072
-
$282,2403 Beds, 2 Baths1,335 sqft lot 4,792 sqftMLS 21394140
-
-
-
4 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21394027
-
$238,1903 Beds, 2 Baths1,204 sqft lot 4,749 sqftMLS 21394124
-
3 Beds, 1 Bath1,282 sqft lot 15,726 sqftMLS 21393061
-
$270,0003 Beds, 2 Baths1,477 sqft lot 5,184 sqftMLS 21392920
-
$282,2403 Beds, 2 Baths1,335 sqft lot 4,792 sqftMLS 21394132
-
$1,8003 Beds, 2 Baths1,480 sqft lot 9,497 sqftMLS 21394136
-
$279,9003 Beds, 2 Baths1,314 sqft lot 9,061 sqftMLS 21394078
-
3 Beds, 2 Baths1,280 sqft lot 2,004 sqftMLS 21393441
-
4 Beds, 2 Baths1,676 sqft lot 7,231 sqftMLS 21393804
-
2 Beds, 3 Baths1,348 sqft lot 5.42 acMLS 21393097
-
$1,150,0005 Beds, 5 Baths4,358 sqft lot 11,500 sqftMLS 21388304
-
$3,1504 Beds, 2 Baths1,714 sqft lot 11,762 sqftMLS 21394045
-
$690,0002 Beds, 3 Baths1,854 sqft lot 1.50 acMLS 21392120
-
$275,0002 Beds, 2 Baths1,312 sqft lot 7,231 sqftMLS 21393006
-
-
$319,9903 Beds, 3 Baths1,781 sqft lot 4,792 sqftMLS 21391099
-
$909,0000 Beds, 0 Bathlot 84.62 acMLS 21394107
-
$739,9505 Beds, 4 Baths3,545 sqft lot 9,497 sqftMLS 21393929
-
$459,9004 Beds, 2 Baths2,068 sqft lot 2.00 acMLS 21394073
This data was last updated on: 9/24/26 3:02 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions