- List View
- Map View
- Grid View
-
-
Lot Size3.00 ac
-
Home Size1,920 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2010
-
-
-
Lot Size6.72 ac
-
Home Size2,800 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2007
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,364 sqft
-
Beds5 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,694 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2.00 ac
-
Home Size1,556 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1998
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
9/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$489,0003 Beds, 2 Baths2,112 sqft lot 6,230 sqftMLS 21393991
-
$645,0004 Beds, 3 Baths3,168 sqft lot 9,017 sqftMLS 21393269
-
$289,0003 Beds, 2 Baths1,563 sqft lot 10,403 sqftMLS 21377216
-
$549,0005 Beds, 4 Baths3,766 sqft lot 7,144 sqftMLS 21392616
-
$5,5004 Beds, 5 Baths3,532 sqft lot 8,233 sqftMLS 21393993
-
3 Beds, 2 Baths2,057 sqft lot 4,356 sqftMLS 21392795
-
$280,0003 Beds, 2 Baths1,557 sqft lot 13,635 sqftMLS 21388224
-
3 Beds, 2 Baths1,753 sqft lot 11.72 acMLS 21393984
-
$2,8504 Beds, 2 Baths2,222 sqft lot 27,008 sqftMLS 21393995
-
3 Beds, 2 Baths1,890 sqft lot 8,016 sqftMLS 21393994
-
5 Beds, 5 Baths4,095 sqft lot 10,498 sqftMLS 21388437
-
0 Beds, 0 Bathlot 1.01 acMLS 21393973
-
4 Beds, 4 Baths3,980 sqft lot 15,246 sqftMLS 21392082
-
$343,0003 Beds, 2 Baths1,891 sqft lot 10,455 sqftMLS 21393750
-
$1,650,0004 Beds, 4 Baths4,654 sqft lot 14,811 sqftMLS 21393112
-
3 Beds, 3 Baths1,518 sqft lot 20.91 acMLS 21393980
-
$700,0004 Beds, 3 Baths2,525 sqft lot 29,621 sqftMLS 21388851
-
4 Beds, 4 Baths2,670 sqft lot 4.00 acMLS 21393978
-
4 Beds, 1 Bath1,246 sqft lot 9,105 sqftMLS 21387515
-
$599,9995 Beds, 3 Baths2,889 sqft lot 18,862 sqftMLS 21393744
-
$1,341,5295 Beds, 6 Baths4,409 sqft lot 9,540 sqftMLS 21393824
-
0 Beds, 0 Bathlot 1.01 acMLS 21393958
-
$375,0004 Beds, 2 Baths1,983 sqft lot 9,105 sqftMLS 21393786
-
$595,9904 Beds, 3 Baths2,994 sqft lot 4,600 sqftMLS 21393945
-
4 Beds, 3 Baths2,717 sqft lot 7,188 sqftMLS 21393959
-
3 Beds, 2 Baths1,756 sqft lot 4,836 sqftMLS 21391506
-
$575,0004 Beds, 3 Baths3,230 sqft lot 6,099 sqftMLS 21308976
-
-
-
This data was last updated on: 9/24/26 7:03 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions