- List View
- Map View
- Grid View
-
-
Lot Size6.72 ac
-
Home Size2,800 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2007
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,364 sqft
-
Beds5 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,694 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2.00 ac
-
Home Size1,556 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1998
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size5,445 sqft
-
Home Size1,764 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1930
-
See all Real estate matching your search.
(all data current as of
9/22/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,360 sqft lot 9,801 sqftMLS 21393354
-
1 Bed, 1 Bath600 sqft lot 19,864 sqftMLS 21393358
-
3 Beds, 1 Bath996 sqft lot 11,108 sqftMLS 21393342
-
$1,620,2250 Beds, 0 Bathlot 64.81 acMLS 21393350
-
13,888 sqft lot 1.52 acMLS 21393363
-
$617,0320 Beds, 0 Bathlot 53.66 acMLS 21393368
-
$170,0003 Beds, 1 Bath1,560 sqft lot 29,926 sqftMLS 21392876
-
4 Beds, 3 Baths3,147 sqft lot 5,489 sqftMLS 21393319
-
1 Bed, 1 Bath600 sqft lot 19,864 sqftMLS 21393295
-
$329,9004 Beds, 3 Baths2,013 sqft lot 7,841 sqftMLS 21393143
-
1 Bed, 1 Bath851 sqft lot 2.30 acMLS 21393333
-
3 Beds, 4 Baths2,485 sqft lot 2,483 sqftMLS 21392989
-
$245,0000 Beds, 0 Bathlot 24.17 acMLS 21393352
-
$249,0002 Beds, 2 Baths1,255 sqft lot 6.27 acMLS 21393107
-
2 Beds, 2 Baths13,739 sqft lot 28,619 sqftMLS 21393343
-
$329,9004 Beds, 3 Baths1,677 sqft lot 6,360 sqftMLS 21393348
-
3 Beds, 2 Baths1,481 sqft lot 4,400 sqftMLS 21393261
-
$289,0003 Beds, 3 Baths1,979 sqft lot 5,750 sqftMLS 21393323
-
3 Beds, 3 Baths1,347 sqft lot 2,745 sqftMLS 21393304
-
0 Beds, 0 Bathlot 29.00 acMLS 21393321
-
$424,9904 Beds, 3 Baths2,605 sqft lot 5,798 sqftMLS 21393306
-
$1,995,0000 Beds, 0 Bathlot 16.00 acMLS 21390433
-
4 Beds, 2 Baths3,134 sqft lot 7,841 sqftMLS 21393316
-
0 Beds, 0 Bathlot 4.89 acMLS 21391315
-
2 Beds, 3 Baths1,766 sqftMLS 21393291
-
$2,8004 Beds, 3 Baths2,389 sqft lot 10,542 sqftMLS 21393292
-
$310,0003 Beds, 2 Baths1,879 sqft lot 8,538 sqftMLS 21387771
-
3 Beds, 2 Baths1,765 sqft lot 7,493 sqftMLS 21393299
-
1 Bed, 2 Baths744 sqft lot 785 sqftMLS 21393245
-
$1,165,0604 Beds, 4 Baths3,573 sqft lot 2.00 acMLS 21393313
This data was last updated on: 9/22/26 2:43 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions