Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath988 sqft lot 21,780 sqftMLS 21330016
-
$769,0004 Beds, 4 Baths3,250 sqft lot 1.27 acMLS 21330005
-
$2,5004 Beds, 2 Baths2,669 sqft lot 14,593 sqftMLS 21329794
-
3 Beds, 3 Baths2,150 sqft lot 4,487 sqftMLS 21329397
-
$404,0003 Beds, 2 Baths1,600 sqft lot 5,402 sqftMLS 21329893
-
3 Beds, 3 Baths2,356 sqft lot 1.10 acMLS 21329995
-
$289,0003 Beds, 2 Baths1,559 sqft lot 6,970 sqftMLS 21330010
-
$138,9603 Beds, 1 Bath1,106 sqft lot 7,841 sqftMLS 21262314
-
4 Beds, 4 Baths3,723 sqft lot 9,235 sqftMLS 21329602
-
$2,1503 Beds, 3 Baths1,557 sqft lot 3,921 sqftMLS 21329234
-
3 Beds, 2 Baths1,555 sqft lot 4,182 sqftMLS 21330011
-
$425,0005 Beds, 3 Baths2,393 sqft lot 8,712 sqftMLS 21330003
-
0 Beds, 0 Bathlot 1.01 acMLS 21330004
-
$352,9994 Beds, 2 Baths2,083 sqft lot 5,489 sqftMLS 21330002
-
$274,9003 Beds, 2 Baths1,255 sqft lot 5,968 sqftMLS 21329925
-
$263,9903 Beds, 2 Baths1,589 sqft lot 5,999 sqftMLS 21329874
-
$789,0000 Beds, 0 Bathlot 17.15 acMLS 21329896
-
3 Beds, 2 Baths1,194 sqft lot 8,495 sqftMLS 21329646
-
$618,9000 Beds, 0 Bathlot 12.49 acMLS 21329978
-
$288,9994 Beds, 2 Baths1,787 sqft lot 6,208 sqftMLS 21329981
-
4 Beds, 2 Baths1,762 sqft lot 21,780 sqftMLS 21329994
-
3 Beds, 2 Baths1,808 sqft lot 23,697 sqftMLS 21329664
-
0 Beds, 0 Bathlot 8,525 sqftMLS 21329929
-
$769,0004 Beds, 4 Baths3,260 sqft lot 1.01 acMLS 21329967
-
$124,9000 Beds, 0 Bathlot 1.18 acMLS 21329985
-
$650,0475 Beds, 5 Baths3,679 sqft lot 9,457 sqftMLS 21329840
-
$89,0001 Bed, 1 Bath600 sqft lot 4.30 acMLS 21329992
-
$335,0004 Beds, 2 Baths1,940 sqft lot 6,186 sqftMLS 21329986
-
4 Beds, 2 Baths2,018 sqft lot 5,489 sqftMLS 21319001
-
$239,9003 Beds, 1 Bath880 sqft lot 19,995 sqftMLS 21329467
This data was last updated on: 7/13/26 2:41 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions