Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,155 sqft lot 5,750 sqftMLS 21179319
-
$449,5003 Beds, 3 Baths2,212 sqft lot 7,754 sqftMLS 21174964
-
4 Beds, 2 Baths1,791 sqft lot 6,051 sqftMLS 21179324
-
$287,4904 Beds, 2 Baths1,791 sqft lot 6,051 sqftMLS 21179314
-
$750,0004 Beds, 3 Baths2,689 sqft lot 4.28 acMLS 21178238
-
3 Beds, 2 Baths1,701 sqft lot 7,536 sqftMLS 21179313
-
$259,4904 Beds, 2 Baths1,615 sqft lot 5,750 sqftMLS 21179327
-
$456,3043 Beds, 2 Baths1,590 sqft lot 5,402 sqftMLS 21178905
-
$340,0002 Beds, 2 Baths1,100 sqft lot 7,493 sqftMLS 21177310
-
2 Beds, 2 Baths1,373 sqft lot 1.87 acMLS 21178344
-
5 Beds, 3 Baths2,155 sqft lot 12,764 sqftMLS 21179329
-
$779,0005 Beds, 5 Baths3,352 sqft lot 6,447 sqftMLS 21179180
-
$154,0002 Beds, 2 Baths1,244 sqft lot 7,493 sqftMLS 21179133
-
$310,0003 Beds, 2 Baths1,228 sqft lot 9,192 sqftMLS 21176078
-
$2,900,0003 Beds, 2 Baths1,917 sqft lot 99.00 acMLS 21157189
-
$2,6004 Beds, 3 Baths2,296 sqft lot 6,534 sqftMLS 21166100
-
$659,0004 Beds, 2 Baths2,232 sqft lot 13,461 sqftMLS 21179291
-
0 Beds, 0 Bathlot 4.00 acMLS 21179302
-
$2,375,0006 Beds, 6 Baths4,955 sqft lot 9,322 sqftMLS 21178731
-
$399,7503 Beds, 2 Baths2,074 sqft lot 11,195 sqftMLS 21157452
-
$165,0002 Beds, 2 Baths794 sqft lot 2,135 sqftMLS 21166394
-
$1,8950 Beds, 1 Bath722 sqft lot 11,653 sqftMLS 21179270
-
$339,0003 Beds, 2 Baths1,449 sqft lot 28,532 sqftMLS 21178328
-
3 Beds, 2 Baths2,013 sqft lot 6,709 sqftMLS 21179309
-
$168,0004 Beds, 2 Baths1,792 sqft lot 11,587 sqftMLS 21178837
-
$1,149,0004 Beds, 3 Baths2,473 sqft lot 7,319 sqftMLS 21179306
-
0 Beds, 0 Bathlot 2.26 acMLS 21179304
-
$380,0003 Beds, 2 Baths1,963 sqft lot 6,099 sqftMLS 21166857
-
$367,5003 Beds, 2 Baths1,460 sqft lot 2.18 acMLS 21178266
-
$499,0002 Beds, 3 Baths1,670 sqft lot 18,509 sqftMLS 21179299
This data was last updated on: 2/13/26 7:22 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions