Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,130 sqft lot 5,315 sqftMLS 21420038
-
2 Beds, 1 Bath780 sqft lot 8.70 acMLS 21420050
-
1 Bed, 1 Bath595 sqft lot 8.70 acMLS 21420047
-
$450,0003 Beds, 2 Baths1,919 sqft lot 7,275 sqftMLS 21420044
-
$375,0004 Beds, 3 Baths2,659 sqft lot 7,493 sqftMLS 21420032
-
0 Beds, 1 Bath509 sqft lot 8.70 acMLS 21420041
-
$285,0003 Beds, 2 Baths1,727 sqft lot 13,940 sqftMLS 21420023
-
$1,476,8000 Beds, 0 Bathlot 284.00 acMLS 21420014
-
$104,5000 Beds, 0 Bathlot 43,560 sqftMLS 21420034
-
$364,9903 Beds, 2 Baths1,524 sqft lot 1.06 acMLS 21418301
-
5 Beds, 3 Baths2,912 sqft lot 11,239 sqftMLS 21419712
-
$6,999,9996 Beds, 9 Baths6,913 sqft lot 11,892 sqftMLS 21420025
-
$35,0000 Beds, 0 Bathlot 7,406 sqftMLS 21420031
-
$589,9005 Beds, 4 Baths3,834 sqft lot 10,324 sqftMLS 21419731
-
Price Drop2 Beds, 3 Baths1,928 sqft lot 6,534 sqftMLS 21420027
-
3 Beds, 2 Baths1,664 sqft lot 1.36 acMLS 21420004
-
$179,0003 Beds, 2 Baths1,127 sqft lot 7,449 sqftMLS 21419966
-
2 Beds, 1 Bath864 sqft lot 2.65 acMLS 21420026
-
-
0 Beds, 0 Bathlot 11,762 sqftMLS 21419857
-
0 Beds, 0 Bathlot 20,474 sqftMLS 21419863
-
$150,0002 Beds, 1 Bath1,320 sqft lot 20,909 sqftMLS 21419986
-
4 Beds, 2 Baths1,784 sqft lot 6,970 sqftMLS 21420008
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21419853
-
$140,0002 Beds, 1 Bath853 sqft lot 7,406 sqftMLS 21420020
-
$425,0004 Beds, 2 Baths1,910 sqft lot 6,534 sqftMLS 21419752
-
$774,8015 Beds, 4 Baths3,743 sqft lot 7,506 sqftMLS 21420022
-
0 Beds, 0 Bathlot 16,989 sqftMLS 21419865
-
0 Beds, 0 Bathlot 2.17 acMLS 21419869
-
0 Beds, 0 Bathlot 17,424 sqftMLS 21419848
This data was last updated on: 10/25/26 5:21 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions