- List View
- Map View
- Grid View
-
-
Lot Size20,996 sqft
-
Home Size685 sqft
-
Beds1 Bed
-
Baths2 Baths
-
Year Built1935
-
-
-
Lot Size14,985 sqft
-
Home Size1,624 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size6,622 sqft
-
Home Size2,252 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size6,622 sqft
-
Home Size1,854 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,190 sqft
-
Home Size1,965 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2027
-
-
-
Lot Size6,099 sqft
-
Home Size1,515 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size4,792 sqft
-
Home Size2,262 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2025
-
-
-
Lot Size7,275 sqft
-
Home Size1,682 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size4,705 sqft
-
Home Size1,280 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size4,705 sqft
-
Home Size1,329 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size4,705 sqft
-
Home Size1,329 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
10/25/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$200,0000 Beds, 0 Bath1,680 sqft lot 2.27 acMLS 21420501
-
3 Beds, 2 Baths1,226 sqft lot 8,277 sqftMLS 21420500
-
$2,3503 Beds, 2 Baths1,286 sqftMLS 21420496
-
4 Beds, 4 Baths2,830 sqft lot 8,582 sqftMLS 21420493
-
3 Beds, 2 Baths1,593 sqft lot 5,663 sqftMLS 21420489
-
$168,0000 Beds, 0 Bathlot 1.01 acMLS 21420490
-
$286,0003 Beds, 2 Baths1,509 sqft lot 8,103 sqftMLS 21420289
-
$350,0003 Beds, 2 Baths1,464 sqft lot 1.37 acMLS 21419845
-
3 Beds, 2 Baths1,868 sqft lot 6,099 sqftMLS 21420485
-
3 Beds, 2 Baths1,280 sqft lot 3.12 acMLS 21420480
-
3 Beds, 3 Baths2,200 sqft lot 2,527 sqftMLS 21420479
-
3 Beds, 2 Baths1,348 sqft lot 11,805 sqftMLS 21420021
-
3 Beds, 2 Baths1,801 sqft lot 8,277 sqftMLS 21420474
-
$565,5004 Beds, 3 Baths2,804 sqft lot 6,055 sqftMLS 21420472
-
$120,0000 Beds, 0 Bathlot 8,233 sqftMLS 21420471
-
5 Beds, 3 Baths2,478 sqft lot 6,360 sqftMLS 21418999
-
2 Beds, 2 Baths970 sqft lot 2,963 sqftMLS 21420467
-
3 Beds, 2 Baths2,150 sqft lot 5,228 sqftMLS 21420320
-
$880,0007 Beds, 6 Baths4,850 sqft lot 5,228 sqftMLS 21416367
-
4 Beds, 3 Baths3,316 sqft lot 13,068 sqftMLS 21420463
-
$4,499,0005 Beds, 8 Baths8,044 sqft lot 16,074 sqftMLS 21419674
-
$110,0000 Beds, 0 Bathlot 5.01 acMLS 21420461
-
5 Beds, 5 Baths3,686 sqft lot 6,491 sqftMLS 21420456
-
$1,9954 Beds, 2 Baths1,656 sqft lot 4,600 sqftMLS 21420316
-
0 Beds, 0 Bathlot 2.03 acMLS 21419807
-
3 Beds, 3 Baths1,900 sqft lot 3,747 sqftMLS 21419936
-
$359,9904 Beds, 2 Baths1,645 sqft lot 7,014 sqftMLS 21420454
-
2 Beds, 1 Bath624 sqft lot 3,137 sqftMLS 21420452
-
4 Beds, 2 Baths1,768 sqft lot 4,356 sqftMLS 21420433
-
$1,0503 Beds, 2 Baths1,078 sqft lot 10,281 sqftMLS 21420450
This data was last updated on: 10/25/26 9:23 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions