- List View
- Map View
- Grid View
-
-
Lot Size3.00 ac
-
Home Size1,920 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2010
-
-
-
Lot Size6.72 ac
-
Home Size2,800 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2007
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,364 sqft
-
Beds5 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,694 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2.00 ac
-
Home Size1,556 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1998
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
9/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$379,9004 Beds, 2 Baths1,907 sqft lot 1.36 acMLS 21393461
-
$389,0005 Beds, 3 Baths2,356 sqft lot 20,953 sqftMLS 21392175
-
0 Beds, 1 Bath2,120 sqft lot 9,497 sqftMLS 21394230
-
$415,0005 Beds, 3 Baths3,060 sqft lot 6,360 sqftMLS 21385656
-
$749,0004 Beds, 3 Baths3,570 sqft lot 5,999 sqftMLS 21393662
-
$295,9004 Beds, 2 Baths1,731 sqft lot 6,752 sqftMLS 21391365
-
$349,9903 Beds, 3 Baths1,795 sqft lot 5,358 sqftMLS 21394197
-
3 Beds, 1 Bath1,056 sqft lot 6,273 sqftMLS 21392440
-
-
3 Beds, 2 Baths1,404 sqft lot 4,356 sqftMLS 21394233
-
3 Beds, 1 Bath908 sqft lot 7,536 sqftMLS 21394232
-
$290,0003 Beds, 3 Baths1,573 sqft lot 4,400 sqftMLS 21386282
-
3 Beds, 2 Baths1,467 sqft lot 5,620 sqftMLS 21386369
-
$170,0003 Beds, 3 Baths2,932 sqft lot 20,038 sqftMLS 21392680
-
$850,0003 Beds, 3 Baths1,976 sqft lot 9,148 sqftMLS 21389453
-
1 Bed, 1 Bath544 sqft lot 30,449 sqftMLS 21394211
-
$515,0004 Beds, 4 Baths2,932 sqftMLS 21394216
-
-
$149,0002 Beds, 1 Bath792 sqft lot 7,885 sqftMLS 21393560
-
$339,0005 Beds, 3 Baths3,247 sqft lot 8,451 sqftMLS 21394215
-
3 Beds, 2 Baths1,444 sqft lot 7,754 sqftMLS 21394043
-
$565,0003 Beds, 2 Baths2,260 sqft lot 6,055 sqftMLS 21394175
-
$529,0003 Beds, 3 Baths1,627 sqft lot 1,656 sqftMLS 21393946
-
1 Bed, 1 Bath510 sqft lot 30,449 sqftMLS 21394195
-
$1,7953 Beds, 2 Baths1,625 sqft lot 6,099 sqftMLS 21394170
-
$424,9993 Beds, 3 Baths1,844 sqft lot 11,326 sqftMLS 21394141
-
$358,0003 Beds, 2 Baths1,680 sqft lot 20.00 acMLS 21393232
-
$550,0003 Beds, 2 Baths2,718 sqft lot 24,394 sqftMLS 21346210
-
4 Beds, 2 Baths2,240 sqft lot 7,754 sqftMLS 21394202
-
$539,0003 Beds, 3 Baths2,920 sqft lot 7,406 sqftMLS 21393032
This data was last updated on: 9/24/26 1:01 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions