- List View
- Map View
- Grid View
-
-
Lot Size1.50 ac
-
Home Size2,692 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1971
-
-
-
Lot Size6.72 ac
-
Home Size2,800 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2007
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,364 sqft
-
Beds5 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,694 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2.00 ac
-
Home Size1,556 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1998
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,066 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,123 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,712 sqft
-
Home Size2,128 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
9/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 10.00 acMLS 21394269
-
0 Beds, 0 Bathlot 6.46 acMLS 21392229
-
$110,0003 Beds, 2 Baths2,500 sqft lot 15,072 sqftMLS 21394259
-
$605,0004 Beds, 3 Baths3,072 sqft lot 9,758 sqftMLS 21392734
-
5 Beds, 3 Baths3,644 sqft lot 7,623 sqftMLS 21394258
-
5 Beds, 4 Baths3,763 sqft lot 13,548 sqftMLS 21393649
-
4 Beds, 2 Baths1,517 sqft lot 2.30 acMLS 21394238
-
$399,9004 Beds, 2 Baths2,245 sqft lot 8,495 sqftMLS 21391840
-
2 Beds, 1 Bath1,116 sqft lot 7,014 sqftMLS 21394244
-
$319,0003 Beds, 2 Baths1,288 sqft lot 636 sqftMLS 21393067
-
$3,7003 Beds, 3 Baths2,745 sqft lot 30,536 sqftMLS 21391738
-
$949,9003 Beds, 3 Baths2,676 sqft lot 7,754 sqftMLS 21394044
-
1 Bed, 1 Bath600 sqft lot 18,731 sqftMLS 21392363
-
$699,0002 Beds, 2 Baths1,962 sqft lot 5.96 acMLS 21394219
-
$330,9904 Beds, 3 Baths2,034 sqft lot 5,750 sqftMLS 21394253
-
3 Beds, 3 Baths1,629 sqft lot 5,838 sqftMLS 21394119
-
4 Beds, 3 Baths2,034 sqft lot 5,750 sqftMLS 21394249
-
4 Beds, 3 Baths2,034 sqft lot 5,750 sqftMLS 21394247
-
-
$379,9004 Beds, 2 Baths1,907 sqft lot 1.36 acMLS 21393461
-
$389,0005 Beds, 3 Baths2,356 sqft lot 20,953 sqftMLS 21392175
-
0 Beds, 1 Bath2,120 sqft lot 9,497 sqftMLS 21394230
-
$415,0005 Beds, 3 Baths3,060 sqft lot 6,360 sqftMLS 21385656
-
$749,0004 Beds, 3 Baths3,570 sqft lot 5,999 sqftMLS 21393662
-
$295,9004 Beds, 2 Baths1,731 sqft lot 6,752 sqftMLS 21391365
-
$349,9903 Beds, 3 Baths1,795 sqft lot 5,358 sqftMLS 21394197
-
3 Beds, 1 Bath1,056 sqft lot 6,273 sqftMLS 21392440
-
-
3 Beds, 2 Baths1,404 sqft lot 4,356 sqftMLS 21394233
-
3 Beds, 1 Bath908 sqft lot 7,536 sqftMLS 21394232
This data was last updated on: 9/24/26 9:04 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions